Carteret County Frequencies
1 37.84   Beaufort Rescue 16 154.89   Beaufort PD
2 39.1   Eastern Law 17 154.99   Carteret Comm.
3 42.26   NCHP 18 154.995   Carteret Fire/Rescue
4 42.52   NCHP Base-Car 19 155.07   MCPD
5 42.56   NCHP 20 155.19   Inner City
6 42.6   NCHP 21 155.25   Mutual Aid
7 42.62   NCHP 22 159.03   Carteret Sheriff
8 42.72   NCHP 23 158.995   Carteret Government
9 42.73   NCHP Car-Car 24 158.825   Carteret Government
10 42.78   NCHP Car-Car 25 154.445   MCFD
11 42.8   NCHP Car-Car 26 155.34   Carteret General
12 154.19   NCHP Car-Base 27 155.97   Mutual Aid
13 154.725   ABPD 28 155.535   EIPD
14 154.84   Carteret Sheriff 29 158.995   Carteret Government
15 154.845   Carteret Sheriff 30 122.8   UNICOM (Airport)
 

Back to Links Page